The World Health Organization (WHO) on March 11, 2020, declared the novel coronavirus (COVID-19) outbreak a global pandemic.
GUD raised their hand to the call to help communities in fighting the spread of the covid-19, by building mobile hand wash units and distributed them around the country.
GUD as a global leader in manufacturing and distribution of automotive products prides itself as company that cares for its employees, customers, partners and its stakeholders.
The project aimed to assist or intervene to those areas with the following challenges:
- Water shortages/problems
- Rural schools & clinics
- Township schools & clinics
- Taxi Ranks
- Lack of information about covid-19
GUD built 100 mobile hand wash units and distribute as follows
Eastern Cape Province
25 mobile hand wash units were donated across six municipalities namely;
| BENEFICIARY NAME | AREA | UNITS DELIVERED |
| Buffalo City Metropolitan Municipality | East London | 5 |
| OR Tambo District Municipality | Mthatha & Tsolo | 5 |
| Alfred Nzo District Municipality | Flagstaff & Kokstad | 5 |
| Chris Hani District Municipality | Queenstown | 5 |
| Joe Qgabi District Municipality | Aliwal North | 5 |
| Nelson Mandela Bay Municipality | PE | 5 |
| TOTAL EASTERN CAPE | 25 | |
Free State Province
15 units have been distributed.
| BENEFICIARY NAME | AREA | UNITS DELIVERED |
| Tabang Clinic | QwaQwa | 1 |
| Dinkweng Clinic | QwaQwa | 1 |
| Tshepong Clinic | Kroonstad | 1 |
| Motswela Seconadry School | Kroonstad | 1 |
| Cedar Secondary School | Sasolburg | 1 |
| Furanani Community Centre | Edenburg | 1 |
| Jaggersfontein Community Centre | Jaggersfontein | 1 |
| Philippolis Nutrition Centre | Philippolis | 1 |
| Bolokanang Soup Kitchen | Petrusberg | 1 |
| Marantha Clinic | Brandfort | 1 |
| Matshediso Intermediate School | Brandfort | 1 |
| Batho Clinic | Bloemfontein | 1 |
| MUCPP Clinic | Bloemfontein | 1 |
| Rouxville CNDC | Rouxville | 1 |
| Luckhoff CNDC | Luckhoff | 1 |
| TOTAL FREE STATE | 15 | |
Gauteng Province
A total of 16 units were distributed across the five districts – City of Johannesburg, East Rand, West Rand, The Vaal and Tshwane
| BENEFICIARY NAME | AREA | UNITS DELIVERED |
| Fundulwazi Secondary school | Sebokeng Zone 8 | 1 |
| Qedilizwe secondary school | Sebokeng Zone 7 | 1 |
| Vuwani High School | Soweto | 2 |
| Tsakane Ext8 Secondary School | Tsakane | 1 |
| Dukathole Disabled School | Katlehong | 1 |
| Senaoane Secondary School | Soweto | 1 |
| Hlabangani Primary School | Soweto | 1 |
| Madiba Comprehensive Sec School | Kagiso | 2 |
| Thutholefa Secondary School | Krugersdorp | 1 |
| S.G. Mafaesa Secondary School | Kagiso | 1 |
| Lesiba Secondary School | Daveyton | 1 |
| Dan Kubheka Clinic | Kingsway | 1 |
| Khombindlela Primary School | Tsakane | 1 |
| Iphahamiseng Primary School | Duduza | 1 |
| TOTAL GAUTENG | 16 | |
Kwa-Zulu Natal Province
38 mobile hand wash units were distributed among the sixteen regions namely; uGu, Ningizimu1, Ningizimu 2, Durban Central, Greater North, Durban West, Harry Gwala, Ilembe, King Cetshwayo, uMkhanyakude, uMthonjaneni, Zululand, Amajuba, uThukela, uMzinyathi and uMgungundlovu.
| BENEFICIARY NAME | AREA | UNITS DELIVERED |
| Kwa-Santi Secondary | Kwasanti | 2 |
| Evukela Primary School | Kranskop | 2 |
| Mcothoyi High School | Mgababa | 2 |
| Mpophomeni High School | Mphophomeni | 2 |
| Nsikayethu High School | PMB Embali | 2 |
| SANTACO Ugu Region | Portshepston | 1 |
| Vukelani Special School | Umzimkhulu | 2 |
| Umzimkhulu special | Umzimkhulu | 2 |
| SANTACO Durban South and Ningizimu 2Region | Pine Town & Chasword | 2 |
| Mjele high | Tongaat | 2 |
| SANTACO Greather North Region & Durban central | Greater North & central | 2 |
| Bhekinkosi Combine School | Hluhluwe | 2 |
| Nsombosi High School | Hluhluwe | 2 |
| Nkundusi Clinic | Hlabisa | 1 |
| SANTACO Herry Gwala Region | Ixhombo | 2 |
| Sahlumbe High School | Umnambithi | 2 |
| Mbango Primary School | Weenan | 2 |
| Thuthukani Primary School | Ladysmith | 2 |
| Shembe primary | Inanda | 1 |
| Thafamase Clinic | Ndwedwe | 1 |
| Ngungwini High School | Matabetulu | 2 |
| TOTAL KWA-ZULU NATAL | 38 | |
All the beneficiaries expressed their heartfelt gratitude of such a gesture from GUD and its partners. Most confirmed that the mobile hand wash unit came in handy as it does not require any electrical connection. Schools were very happy about the units especially with the various grades returning to on a phased approach. GUD received an applaud for their innovative solution in the fight against covid-19.
We are proud to be associated with GUD as a long term partner.


